Carlos P. Garcia HS
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Grade 7 | 2023-2024 | 70 | 63 | 133 | 0 | 0 | 0 | 70 | 63 | 133 |
2 | Grade 8 | 2023-2024 | 76 | 72 | 148 | 1 | 0 | 1 | 77 | 72 | 149 |
3 | Grade 9 | 2023-2024 | 95 | 88 | 183 | 0 | 1 | 1 | 95 | 89 | 184 |
4 | Grade 10 | 2023-2024 | 107 | 99 | 206 | 0 | 0 | 0 | 107 | 99 | 206 |
Total | 348 | 322 | 670 | 1 | 1 | 2 | 349 | 323 | 672 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Teacher I | 3 | 5 | 8 | 2023-2024 | ||
2 | Teacher II | 5 | 5 | 10 | 2023-2024 | ||
3 | Teacher III | 2 | 11 | 13 | 2023-2024 | ||
4 | Master Teacher I | 0 | 2 | 2 | 2023-2024 | ||
5 | Master Teacher II | 0 | 1 | 1 | 2023-2024 | ||
Total Teaching Personnel | 10 | 24 | 34 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Assistant III | 0 | 0 | 0 | 2023-2024 | ||
2 | National Permanent | Administrative Assistant III (Sr. Bookkeeper) | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Assistant II | 0 | 2 | 2 | 2023-2024 | ||
4 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
5 | City Contractual | Library Aide | 0 | 1 | 1 | 2023-2024 | ||
6 | City Permanent | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
7 | City Contractual | Security Enforcer | 2 | 0 | 2 | 2023-2024 | ||
Total Non-Teaching Personnel | 4 | 4 | 8 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 24 | 2023-2024 | ||
Total Instruction Room | 24 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Audiovisual Room | 1 | 2023-2024 | ||
3 | Ancillary | Canteen | 1 | 2023-2024 | ||
4 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
5 | Ancillary | Cookery Laboratory | 1 | 2023-2024 | ||
6 | Ancillary | DRRM | 1 | 2023-2024 | ||
7 | Ancillary | Faculty Room | 1 | 2023-2024 | ||
8 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
9 | Ancillary | Guidance | 1 | 2023-2024 | ||
10 | Ancillary | Journalism Room | 1 | 2023-2024 | ||
11 | Ancillary | Library | 1 | 2023-2024 | ||
12 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
13 | Ancillary | Property | 1 | 2023-2024 | ||
14 | Ancillary | Registrar | 1 | 2023-2024 | ||
15 | Ancillary | Storage | 2 | 2023-2024 | ||
Total Ancillary Room | 16 | |||||
Total Room | 40 |